<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cream of Life &#187; google</title>
	<atom:link href="http://www.jesslau.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesslau.net</link>
	<description>always on top of my mind</description>
	<lastBuildDate>Mon, 28 Feb 2011 15:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How cool is Cuil?</title>
		<link>http://www.jesslau.net/2008/07/30/how-cool-is-cuil/</link>
		<comments>http://www.jesslau.net/2008/07/30/how-cool-is-cuil/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:39:25 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[cuil]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/2008/07/30/how-cool-is-cuil/</guid>
		<description><![CDATA[Cuil is a new search engine created by an ex-Googler that people are dashing to check out these days. Unlike the Google&#8217;s text-based search results, Cuil displays results with both text and images in columns, just like a magazine layout. What excited me the most is its &#8220;explore by category&#8221; drop down menu on the <a href='http://www.jesslau.net/2008/07/30/how-cool-is-cuil/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cuil.com/" target="_blank">Cuil</a> is a new search engine created by an ex-Googler that people are dashing to check out these days. Unlike the Google&#8217;s text-based search results, Cuil displays results with both text and images in columns, just like a magazine layout.</p>
<p>What excited me the most is its &#8220;explore by category&#8221; drop down menu on the top right of the search result page. Related queries of the keyword you entered will be shown in a tree diagram for your easy click to search.</p>
<p>If your satisfaction with Google is its relevance of search results, Cuil is far from winning your heart.</p>
<p>Unfortunately, Cuil is pretty unstable these day probably many people like me are playing around with it. Be patient and try again if you see error message instead of the magazine-like search results.</p>
<p><a href="http://www.jesslau.net/wp-content/uploads/2008/07/cuil_hongkongmovie.JPG" title="Search results of cuil on the search query “hong kong movie”"><img src="http://www.jesslau.net/wp-content/uploads/2008/07/cuil_hongkongmovie.JPG" alt="Search results of cuil on the search query “hong kong movie”" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2008/07/30/how-cool-is-cuil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top queries at Google in 2007</title>
		<link>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/</link>
		<comments>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 09:29:11 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[china popular search keywords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hong kong popular search keywords]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[top keywords]]></category>
		<category><![CDATA[top queries]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/?p=4</guid>
		<description><![CDATA[Google&#8217;s Zeitgeist is one of my favorite websites that keep me up-to-date on the popular search keywords in different countries. As 2007 ended, they released 2007 Year-End Zeitgeist indicating the fastest rising and falling search queries in U.S. and across the globe. It&#8217;s no surprise that gadgets like iphone tops the chart of fastest rising <a href='http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/intl/en/press/zeitgeist.html">Google&#8217;s Zeitgeist</a> is one of my favorite websites that keep me up-to-date on the popular search keywords in different countries. As 2007 ended, they released <a href="http://www.google.com/intl/en/press/zeitgeist2007/">2007 Year-End Zeitgeist </a>indicating the fastest rising and falling search queries in U.S. and across the globe. It&#8217;s no surprise that gadgets like iphone tops the chart of fastest rising keywords while communities like facebook, youtube and hi5 also get their places on the list.</p>
<p>I also looked up the top search keywords in <a href="http://www.google.com/press/intl-zeitgeist.html#hk">Hong Kong</a> and <a href="http://www.google.com/press/intl-zeitgeist.html#cn">China </a>in December 2007. As you can imagine, Chinese people in these 2 places tend to search with entertainment buzzwords.  Names of online game, TV program, novel and song once again got a place on the Hong Kong and China&#8217;s top queries lists. Cell phone models and electronic gadgets are also popular queries in Hong Kong. Three out of the fifteen top keywords in Hong Kong in December 2007 belong to this type of B2C Consumer Electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

