<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cream of Life &#187; beijing olympic</title>
	<atom:link href="http://www.jesslau.net/tag/beijing-olympic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesslau.net</link>
	<description>always on top of my mind</description>
	<lastBuildDate>Mon, 28 Feb 2011 15:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google&#8217;s Torch Relay Map</title>
		<link>http://www.jesslau.net/2008/04/17/googles-torch-relay-map/</link>
		<comments>http://www.jesslau.net/2008/04/17/googles-torch-relay-map/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:04:20 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[beijing olympic]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[torch relay]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/2008/04/17/googles-torch-relay-map/</guid>
		<description><![CDATA[You can track the torch in your country and around the world on the following Google Map gadget. If you have Google Earth installed on your PC, you can open the kml file and track it down on Google Earth. As the Games will take place in China, of course a Chinese version is also <a href='http://www.jesslau.net/2008/04/17/googles-torch-relay-map/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>You can track the torch in your country and around the world on the following Google Map gadget. If you have Google Earth installed on your PC, you can open the kml file and track it down on <a href="http://mw1.google.com/mw-earth-vectordb/2008torch/torch_2008_root_zh_hans.kml" target="_blank">Google Earth</a>.  As the Games will take place in China, of course <a href="http://maps.google.com/intl/zh-TW_hk/help/maps/torchrelay/" target="_blank">a Chinese version</a> is also available.</p>
<p><script src="http://gmodules.com/ig/ifr?url=http://gmaps-samples.googlecode.com/svn/trunk/torchrelay/gadget/OlympicTorchRelay2008.xml&amp;up_locale=en_us&amp;synd=open&amp;w=320&amp;h=350&amp;title=Torch%20Relay%20Map&amp;nocache=1&amp;lang=en&amp;country=ALL&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2008/04/17/googles-torch-relay-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

