<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Cream of Life</title>
	<link>http://www.jesslau.net</link>
	<description>always on top of my mind</description>
	<pubDate>Wed, 10 Mar 2010 10:20:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Goodbye &#8220;Keyword Tool&#8221;. Hello &#8220;Search-based Keyword Tool&#8221; by derekpm</title>
		<link>http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/#comment-184</link>
		<dc:creator>derekpm</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:02:29 +0000</pubDate>
		<guid>http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/#comment-184</guid>
		<description>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</description>
		<content:encoded><![CDATA[<p>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye &#8220;Keyword Tool&#8221;. Hello &#8220;Search-based Keyword Tool&#8221; by Maria</title>
		<link>http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/#comment-169</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:10:42 +0000</pubDate>
		<guid>http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/#comment-169</guid>
		<description>Pretty nice post. I just came by your blog and wanted to say 
that I've really liked browsing your blog posts. Any way 
I'll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just came by your blog and wanted to say<br />
that I&#8217;ve really liked browsing your blog posts. Any way<br />
I&#8217;ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t fool me, GoDaddy by Kelly Brown</title>
		<link>http://www.jesslau.net/2008/02/06/dont-fool-me-godaddy/#comment-156</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:06:23 +0000</pubDate>
		<guid>http://www.jesslau.net/2008/02/06/dont-fool-me-godaddy/#comment-156</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdWords Optimization with Impression Share Data by Steven</title>
		<link>http://www.jesslau.net/2008/10/03/adwords-optimization-with-impression-share-data/#comment-155</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:44:07 +0000</pubDate>
		<guid>http://www.jesslau.net/2008/10/03/adwords-optimization-with-impression-share-data/#comment-155</guid>
		<description>The AdWords Quality Score (QS) factor is really coming into play these days when advertisers have to be extremely careful regarding budget &#38; spend management. What do you think?</description>
		<content:encoded><![CDATA[<p>The AdWords Quality Score (QS) factor is really coming into play these days when advertisers have to be extremely careful regarding budget &amp; spend management. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How high is your Google Analytics IQ? by BobMarche</title>
		<link>http://www.jesslau.net/2009/03/06/how-high-is-your-google-analytics-iq/#comment-154</link>
		<dc:creator>BobMarche</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:07:26 +0000</pubDate>
		<guid>http://www.jesslau.net/2009/03/06/how-high-is-your-google-analytics-iq/#comment-154</guid>
		<description>Thanks for the useful info. It's so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How high is your Google Analytics IQ? by Cyclememourry</title>
		<link>http://www.jesslau.net/2009/03/06/how-high-is-your-google-analytics-iq/#comment-151</link>
		<dc:creator>Cyclememourry</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:47:18 +0000</pubDate>
		<guid>http://www.jesslau.net/2009/03/06/how-high-is-your-google-analytics-iq/#comment-151</guid>
		<description>Hi, Congratulations to the site owner for this marvelous work you've done. It has lots of useful and interesting data.</description>
		<content:encoded><![CDATA[<p>Hi, Congratulations to the site owner for this marvelous work you&#8217;ve done. It has lots of useful and interesting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How high is your Google Analytics IQ? by KrisBelucci</title>
		<link>http://www.jesslau.net/2009/03/06/how-high-is-your-google-analytics-iq/#comment-150</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:42:51 +0000</pubDate>
		<guid>http://www.jesslau.net/2009/03/06/how-high-is-your-google-analytics-iq/#comment-150</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top queries at Google in 2007 by fun toys</title>
		<link>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/#comment-149</link>
		<dc:creator>fun toys</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:27:17 +0000</pubDate>
		<guid>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/#comment-149</guid>
		<description>Great work! I also have my own blog I just find it hard to write quality content like this.
I guess I really don't have the time.</description>
		<content:encoded><![CDATA[<p>Great work! I also have my own blog I just find it hard to write quality content like this.<br />
I guess I really don&#8217;t have the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top queries at Google in 2007 by Annamika</title>
		<link>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/#comment-81</link>
		<dc:creator>Annamika</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:27:08 +0000</pubDate>
		<guid>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/#comment-81</guid>
		<description>This is great info to know.</description>
		<content:encoded><![CDATA[<p>This is great info to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My favorite AdWords Report Type by jesslau</title>
		<link>http://www.jesslau.net/2008/04/15/my-favorite-adwords-report-type/#comment-67</link>
		<dc:creator>jesslau</dc:creator>
		<pubDate>Fri, 03 Oct 2008 07:42:16 +0000</pubDate>
		<guid>http://www.jesslau.net/2008/04/15/my-favorite-adwords-report-type/#comment-67</guid>
		<description>Thanks for your feedback. I hope it gives you some ideas of using Report to do AdWords optimization.  I will definitely share more optimization tips on AdWords campaigns.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback. I hope it gives you some ideas of using Report to do AdWords optimization.  I will definitely share more optimization tips on AdWords campaigns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
