<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cream of Life &#187; Search Engine Marketing</title>
	<atom:link href="http://www.jesslau.net/category/web/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesslau.net</link>
	<description>always on top of my mind</description>
	<lastBuildDate>Mon, 28 Feb 2011 15:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Online marketing and online sales: how do they relate to each other?</title>
		<link>http://www.jesslau.net/2010/02/08/online-marketing-and-online-sales-how-do-they-relate-to-each-other/</link>
		<comments>http://www.jesslau.net/2010/02/08/online-marketing-and-online-sales-how-do-they-relate-to-each-other/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:03:29 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/2010/02/08/online-marketing-and-online-sales-how-do-they-relate-to-each-other/</guid>
		<description><![CDATA[Sales and marketing are often linked and regarded as one single aspect that almost every business has. I was asked about this question one day: how do you view the relationship between online marketing and online sales?At the first sight, online marketing is pretty straight forward to understand, but the question is how I should <a href='http://www.jesslau.net/2010/02/08/online-marketing-and-online-sales-how-do-they-relate-to-each-other/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sales and marketing are often linked and regarded as one single aspect that almost every business has. I was asked about this question one day: how do you view the relationship between online marketing and online sales?At the first sight, online marketing is pretty straight forward to understand, but the question is how I should understand the idea of &#8220;online sales&#8221;.</p>
<p>While online and offline marketing have the same goal of improving communication with target customers, they may differ in terms of marketing channels, tools, and metrics. Same for sales. Both online and offline sales aim at increasing the revenue for the business, but the means to achieve the goals are very different.</p>
<p>In the retail world or B2C business, offline sales efforts may involve cold calling, pitching and product consultation. Sales team simply reach out to your potential customers and show and discuss with them how your products or services resolves their problems. Online sales may appear to be more reactive, but instead focuses more on user experience of online store where transactions take place. The success of online sales relies on building a best-in-class online shop through website and conversion optimizations.</p>
<p>Optimizing the website may simply start with being relevant to users. It means showing every user coming in your site the right information on the right page at the position and at the right time. It involves your understanding of who your users are, where they are from, and what they expect to see on your site. One way to do so is to work with the SEM folks to ensure a relevance between the keywords they use and the landing pages they send users to. As part of site optimization, the bounce rate of different site sections is a good metric that should be reviewed regularly to check the relevance of the pages your users perceive.</p>
<p>The other idea to build a good e-commerce site to through optimizing conversion. The goals of conversion optimization are to address customers&#8217; anxiety as they shop and improve their trust level with you as a retailer. One metric to measure success of conversion optimization is cart abandonment rate, and the fallout report of your SiteCatelyst or Google Analytics definitely can tell you a lot about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2010/02/08/online-marketing-and-online-sales-how-do-they-relate-to-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye &#8220;Keyword Tool&#8221;. Hello &#8220;Search-based Keyword Tool&#8221;</title>
		<link>http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/</link>
		<comments>http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:32:00 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[find keywords]]></category>
		<category><![CDATA[keyword generation]]></category>
		<category><![CDATA[keyword ideas]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Search based Keyword Tool]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/</guid>
		<description><![CDATA[I remember the days I needed to rely on the so-called official AdWords keyword tool to help brain storm keyword ideas. I did not like it from day 1. The most important reason is the interface. You simply can&#8217;t believe that it&#8217;s so &#8220;primitive&#8221; &#8212; it&#8217;s like my HTML coursework when I studied multimedia design <a href='http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I remember the days I needed to rely on the so-called official <a href="https://adwords.google.com/select/KeywordToolExternal" title="The old Google Official Keyword Tool. It's time to say goodbye." target="_blank">AdWords keyword tool</a> to help brain storm keyword ideas. I did not like it from day 1. The most important reason is the interface. You simply can&#8217;t believe that it&#8217;s so &#8220;primitive&#8221; &#8212; it&#8217;s like my HTML coursework when I studied multimedia design many years ago.</p>
<p>But the simplicity in interface design should not be a problem if it does not sacrifice functionality. I used to urge my clients and agency friends to try out the keyword tool, but most of them were not very impressed with it. After understanding with them, I found some of them did not realize they could enter an URL of their website to ask the tool to suggest keywords. Some did not see a link on the tool where they could choose country and language to narrow the keyword suggestions to suit their target users. Their &#8220;misunderstanding&#8221; or &#8220;lack of understanding&#8221; of the tool is because its interface is not very user friendly.</p>
<p>And finally this year, the long-awaited enhanced keyword tool arrived &#8212; <a href="http://www.google.com/sktool" title="Search-based keyword tool. Try it now!" target="_blank">Search-based Keyword Tool</a> . To me, it&#8217;s an ultimate keyword tool that caters the 3 aspects that Google cares the most &#8212; user, advertiser and budget.</p>
<p>Similar to the old keyword tool, Search-based Keyword Tool lets you choose country and language to find keywords. But finally it&#8217;s now in a more prominent position so you won&#8217;t miss it. It&#8217;s also for existing advertisers to review the competition of the keywords in their campaigns and decide if they want to add more keywords. Well, campaign budget is always a concern for advertisers. The tool provides a &#8220;suggested bid&#8221; column to give you a sense about the CPC level of the suggested keywords.</p>
<p>So, maybe it&#8217;s time for us to move on to the new keyword tool and say goodbye to the old tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2009/06/20/goodbye-keyword-tool-hello-search-based-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimization in a Few Clicks on New AdWords Interface</title>
		<link>http://www.jesslau.net/2009/06/01/optimization-by-a-few-clicks-on-new-adwords-interface/</link>
		<comments>http://www.jesslau.net/2009/06/01/optimization-by-a-few-clicks-on-new-adwords-interface/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:37:47 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AdWords optimization]]></category>
		<category><![CDATA[content network optimization]]></category>
		<category><![CDATA[new adwords interface]]></category>
		<category><![CDATA[placement performance report]]></category>
		<category><![CDATA[placement targeting]]></category>
		<category><![CDATA[PPR]]></category>
		<category><![CDATA[search queries report]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/2009/06/01/optimization-by-a-few-clicks-on-new-adwords-interface/</guid>
		<description><![CDATA[One of the key improvements I enjoy the most on the new AdWords interface is the way that Google brings 2 useful reports for optimization more accessible. The first report is the Search Query Report, and it&#8217;s for generating more relevant keywords. The other report is the Placement Performance Report (PPR), and it&#8217;s for optimizing <a href='http://www.jesslau.net/2009/06/01/optimization-by-a-few-clicks-on-new-adwords-interface/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of the key improvements I enjoy the most on the new AdWords interface is the way that Google brings 2 useful reports for optimization more accessible. The first report is the Search Query Report, and it&#8217;s for generating more relevant keywords. The other report is the Placement Performance Report (PPR), and it&#8217;s for optimizing performance in the Content Network (if you opt into that).</p>
<p>With the <a href="http://adwords.blogspot.com/2009/05/in-this-weeks-post-well-take-deeper.html" title="Search Query Report on the New Adwords Interface" target="_blank">Search Query Report</a>, you will see the search terms people use to trigger your ads on Google Search Network. Because of different keyword match types, like Exact and Board, the keywords that trigger your ads are not necessarily those you added to your campaigns, and you may want to add those keywords that you don&#8217;t have in your campaigns. To dig out these keywords, on the new AdWords interface, go to &#8220;Campaigns&#8221; Tab &gt; &#8220;All online campaigns&#8221;  &gt; &#8220;Keywords&#8221; Tab, and hit &#8220;See Search Terms&#8221; &gt; All. Focus on the &#8220;Match Type&#8221; column and look for keywords with &#8220;Board Match.&#8221;</p>
<p>If you opt into the Content Network, you may want to know where exactly my ads are displayed. While you can choose &#8220;Managed Placement&#8221; (formerly known as &#8220;Placement Targeting&#8221;) to control the website to show your ads, the &#8220;Automatic Placement&#8221; (a.k.a. Content Match) has been a mystery that scared off advertisers. Although Google provided the PPR to address the concern allowing advertisers to view performance of individual website, the PPR was too shy, and too logically and properly placed under the &#8220;Report&#8221; Tab. The net result was no one cared to discover it and appreciate its beauty.</p>
<p>The <a href="http://adwords.blogspot.com/2009/05/new-interface-thursdays-meet-networks.html" title="PPR is now under the " target="_blank">PPR is now in a much prominent position</a> on the new interface. Check it out on the &#8220;Networks&#8221; Tab &gt; Content &gt; Automatic placements &gt; show details.  If you find some sites that you like, e.g. the CTR is high or the CPC is low, you can add them to your Managed Placements and set a separate bid for them (see the picture below).</p>
<p><a href="http://www.jesslau.net/wp-content/uploads/2009/06/networkstab_automaticplacement.png" title="Networks tab on AdWords interface"><img src="http://www.jesslau.net/wp-content/uploads/2009/06/networkstab_automaticplacement.png" alt="Networks tab on AdWords interface" align="middle" width="500" /></a></p>
<p>I find the 2 handy reports/ tools easy to use for myself and easy to communicate my optimization suggestions with my clients. If you have time, please check them out and let me know what you think. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2009/06/01/optimization-by-a-few-clicks-on-new-adwords-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics for Ad Agencies and Advertisers</title>
		<link>http://www.jesslau.net/2009/02/26/google-analytics-for-ad-agencies-and-advertisers/</link>
		<comments>http://www.jesslau.net/2009/02/26/google-analytics-for-ad-agencies-and-advertisers/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:18:15 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/2009/02/26/google-analytics-for-ad-agencies-and-advertisers/</guid>
		<description><![CDATA[Many people know Google has an official certification program for individual or ad agencies to obtain the Google Advertising Professional qualification to manage AdWords campaign for advertisers. I was recently asked by a Hong Kong advertiser if there’s something similar for Google Analytics (GA). Yes, there is. But it’s not yet well developed as GAP. <a href='http://www.jesslau.net/2009/02/26/google-analytics-for-ad-agencies-and-advertisers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Many people know Google has an official certification program for individual or ad agencies to obtain the <a href="https://adwords.google.com/select/ProfessionalWelcome" title="Google Advertising Professional" target="_blank">Google Advertising Professional</a> qualification to manage AdWords campaign for advertisers. I was recently asked by a Hong Kong advertiser if there’s something similar for Google Analytics (GA). Yes, there is. But it’s not yet well developed as GAP. And there are different resources for advertisers and ad agencies.</p>
<p>If you are an advertiser who needs a vendor to install and maintain GA on your website, you may check out <a href="http://www.google.com/analytics/authorized_consultants.html">Google Analytics Authorized Consultant program</a>. You will see a list of GA Authorized Consultants located in US, Canada, Europe, Asia Pacifica and so on.</p>
<p><a href="http://www.jesslau.net/2009/02/26/google-analytics-for-ad-agencies-and-advertisers/google-analytics-authorized-consultants-in-asia-pacific/" rel="attachment wp-att-34" title="Google Analytics Authorized Consultants in Asia Pacific"><img src="http://www.jesslau.net/wp-content/uploads/2009/02/google_analytics_asia.JPG" alt="Google Analytics Authorized Consultants in Asia Pacific" /></a></p>
<p>Say if you work in the ad agencies, you may want to equip yourself knowledge of GA. Afterall GA is free and you are likely to be asked some common questions when you talk to your clients. Go to <a href="http://www.google.com/support/googleanalytics/bin/static.py?page=troubleshooter.cs&amp;problem=gatsc">Analytics Troubleshooter</a> if you have some specific technical questions on installing tracking code or setting up filters. Visit <a href="http://www.google.com/support/analytics/">Analytics Help</a> if you want to get an overview on what GA is.</p>
<p>Some of my favorite articles about how GA can help improve Conversions are found on the <a href="http://www.google.com/support/conversionuniversity/?hl=en">Conversion University</a>. Check them out to make sure you understand GA not just on theories, but in practice as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2009/02/26/google-analytics-for-ad-agencies-and-advertisers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AdWords Optimization with Impression Share Data</title>
		<link>http://www.jesslau.net/2008/10/03/adwords-optimization-with-impression-share-data/</link>
		<comments>http://www.jesslau.net/2008/10/03/adwords-optimization-with-impression-share-data/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:20:43 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[campaign performance]]></category>
		<category><![CDATA[campaign report]]></category>
		<category><![CDATA[impresson share]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[lost impression share]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/2008/10/03/adwords-optimization-with-impression-share-data/</guid>
		<description><![CDATA[In the world of AdWords, I always bear in mind either money or relevance can help optimize campaign performance. In practice, before we do anything in our AdWords campaigns, we should first check if we should focus on the money components, e.g. max CPC, daily budget etc., or the relevance factors like Quality Score (QS), <a href='http://www.jesslau.net/2008/10/03/adwords-optimization-with-impression-share-data/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In the world of AdWords, I always bear in mind either money or relevance can help optimize campaign performance. In practice, before we do anything in our AdWords campaigns, we should first check if we should focus on the money components, e.g. max CPC, daily budget etc., or the relevance factors like Quality Score (QS), landing page and so on.</p>
<p>But how can we tell if we should narrow our focus to money or relevance? All you need is to run a campaign report with Impression Share (IS) data. Google has a <a href="http://adwords.google.com/support/bin/answer.py?hl=en&amp;answer=52889" target="_blank">definition</a> for IS, but I often explain this term to clients by saying that it&#8217;s a precentage that tells you how many times your ads are shown on Google.com to all the users who searched with your keywords. If the IS of your search campaign is 60%, that means only 6 out of the 10 users who searched with the keywords you used in your campaign can see your ads.</p>
<p>Then why the other 4 users cannot see my ads?</p>
<p>The 4 users, i.e. the 40%, cannot see your ads because of either low ad rank or insufficient budget of your campaign. You will find in the report with IS data there are 2 coloumn called &#8220;Lost IS (Rank)&#8221; and &#8220;Lost IS (Budget)&#8221;.  The concept is simply like this.</p>
<p>Impression Share + Lost IS (Budget) + Lost IS (Rank) = 100%</p>
<p>The Lost IS (Budget) or (Rank) give us a good insights on picking the right approach to start our optimization.</p>
<p>If IS is 60%, Lost IS (Budget) is 0% but Lost IS (Rank) is 40%, that means a poor Ad Rank (cost-per-click bid x Quality Score) is reducing your impression share. Adding more daily budget cannot help bring back your IS. You should then focus on how to improve Ad Rank by either raising CPC or editing your keywords or ad texts to improve QS.</p>
<p>If IS is 60%, Lost IS (Budget) is 40% but Lost IS (Rank) is 0%, that means your campaign is losing impression share due to an insufficient daily budget. Google wants to show your ads because your ad rank is quite OK, but, sorry, your campaign don&#8217;t have enough budget to get you more clicks.</p>
<p>Of course, every time before I run a campaign report with IS date, I do long to see 100% IS with 0% Lost IS. But it seldom happens; otherwise, I will lost my job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2008/10/03/adwords-optimization-with-impression-share-data/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>My favorite AdWords Report Type</title>
		<link>http://www.jesslau.net/2008/04/15/my-favorite-adwords-report-type/</link>
		<comments>http://www.jesslau.net/2008/04/15/my-favorite-adwords-report-type/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:10:04 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[AdWords optimization]]></category>
		<category><![CDATA[maximization]]></category>
		<category><![CDATA[negative keyword]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search query report]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/?p=12</guid>
		<description><![CDATA[When you start optimizing an AdWords campaign, usually you would have an objective in mind, e.g. lowering CPA, increasing CTR and so on, before you run any reports to collect data for your optimization. Among so many types of AdWords report you can run, I&#8217;d say the Search Query Report is very likely to be <a href='http://www.jesslau.net/2008/04/15/my-favorite-adwords-report-type/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When you start optimizing an AdWords campaign, usually you would have an objective in mind, e.g. lowering CPA, increasing CTR and so on,  before you run any reports to collect data for your optimization. Among so many types of AdWords report you can run, I&#8217;d say the <a href="https://adwords.google.com/support/bin/answer.py?answer=68048&amp;query=search+query+report&amp;topic=&amp;type=f&amp;%20onclick=" target="_blank">Search Query Report</a> is very likely to be able to help regardless of your optimization objectives. Usually, I run a Search Query Report to dig out  keywords that users searched on and clicked on my ads. I need to know these keywords so that I can do the following 2 things.<br />
1. Develop some negative keywords to exclude irrelevant searches<br />
2. Add keywords with high CTR but are not yet included in my existing keyword list</p>
<p>In practice, you need to filter the following info before you can get a smaller list of search queries to find the potential keywords to include or exclude more efficiently.</p>
<p>1. &#8220;other unique queries&#8221; in the column &#8220;Search Query&#8221;<br />
2. &#8220;Exact&#8221; in the column &#8220;Search Query Match Type&#8221;</p>
<p>You may also want to descend the &#8220;clicks&#8221; column so that you can look at the high click keywords (very likely high cost as well) first to develop your lists.</p>
<p>Lastly, open your eyes big. Read all the filtered search queries one by one and pick those you want to kill or add. Afterall, there&#8217;s no solution called &#8220;one click does it all.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2008/04/15/my-favorite-adwords-report-type/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best practices for keyword-targeted campaigns in Google&#8217;s Content Network</title>
		<link>http://www.jesslau.net/2008/03/10/6/</link>
		<comments>http://www.jesslau.net/2008/03/10/6/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 09:42:06 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/?p=6</guid>
		<description><![CDATA[Like it or not, keyword-targeted campaigns in Google&#8217;s Content Network usually gives you a cheaper click than your search-only campaign. Some advertisers dislike the Content Network and opt their campaigns out of it because they feel insecure about where exactly their ads are displayed. The feeling of lack of control of what you pay for <a href='http://www.jesslau.net/2008/03/10/6/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Like it or not, keyword-targeted campaigns in Google&#8217;s Content Network usually gives you a cheaper click than your search-only campaign. Some advertisers dislike the Content Network and opt their campaigns out of it because they feel insecure about where exactly their ads are displayed. The feeling of lack of control of what you pay for really hurts. But there are ways for us to minimize the feeling of insecurity and maximize the ROI of your keyword-targeted campaigns on the Content Network.</p>
<p>1. Set content bid<br />
2. Separate a campaign for content network from search network<br />
3. Run Performance Placement Report to suggest site exclusion or placement targeting<br />
4. Use 5-15 keywords in each ad group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2008/03/10/6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top queries at Google in 2007</title>
		<link>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/</link>
		<comments>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 09:29:11 +0000</pubDate>
		<dc:creator>jesslau</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[china popular search keywords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hong kong popular search keywords]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[top keywords]]></category>
		<category><![CDATA[top queries]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.jesslau.net/?p=4</guid>
		<description><![CDATA[Google&#8217;s Zeitgeist is one of my favorite websites that keep me up-to-date on the popular search keywords in different countries. As 2007 ended, they released 2007 Year-End Zeitgeist indicating the fastest rising and falling search queries in U.S. and across the globe. It&#8217;s no surprise that gadgets like iphone tops the chart of fastest rising <a href='http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/intl/en/press/zeitgeist.html">Google&#8217;s Zeitgeist</a> is one of my favorite websites that keep me up-to-date on the popular search keywords in different countries. As 2007 ended, they released <a href="http://www.google.com/intl/en/press/zeitgeist2007/">2007 Year-End Zeitgeist </a>indicating the fastest rising and falling search queries in U.S. and across the globe. It&#8217;s no surprise that gadgets like iphone tops the chart of fastest rising keywords while communities like facebook, youtube and hi5 also get their places on the list.</p>
<p>I also looked up the top search keywords in <a href="http://www.google.com/press/intl-zeitgeist.html#hk">Hong Kong</a> and <a href="http://www.google.com/press/intl-zeitgeist.html#cn">China </a>in December 2007. As you can imagine, Chinese people in these 2 places tend to search with entertainment buzzwords.  Names of online game, TV program, novel and song once again got a place on the Hong Kong and China&#8217;s top queries lists. Cell phone models and electronic gadgets are also popular queries in Hong Kong. Three out of the fifteen top keywords in Hong Kong in December 2007 belong to this type of B2C Consumer Electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesslau.net/2008/02/01/top-queries-at-google-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

